

Airplanes
Chacka 1611491658
Track 4
Lady Gaga 1611491507
Over and Over
Bobby Day 1611491196
Lady (Hear Me Tonight)
Modjo 1611491026
you broke me first
Tate McRae 1611490825
Promises
Calvin Harris 1611490685
Ridin' Solo
Jason Derulo 1611490494
Track 3
Little Mix 1611490273
These Words
Natasha Bedingfield 1611490063
Happy
Pharrell Williams 1611489892Hits Radio Manchester en vivo
Across the UKHits Radio is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Greater Manchester. Just like its sister stations absolute, magic, kiss, jazz fm and scala radio it is also owned and operated by Bauer Radio.
Was launched on 1 April 2003 and until today it continues to play Pop and Contemporary hits radio.
Frecuencias Hits Radio Manchester
Mánchester: DAB
Programación
Tiempo | Programa |
---|---|
00:00 - 01:00 | Jennie Longdon |
01:00 - 06:00 | John Isherwood |
06:00 - 10:00 | Hits Radio Breakfast with Fleur East, Greg & James |
10:00 - 13:00 | Mike Toolan |
13:00 - 16:00 | Sarah-Jane Crawford |
16:00 - 19:00 | Wes Butters |
19:00 - 22:00 | Jordan Lee |
22:00 - 00:00 | Jennie Longdon |
Tiempo | Programa |
---|---|
00:00 - 01:00 | Jennie Longdon |
01:00 - 06:00 | John Isherwood |
06:00 - 10:00 | Hits Radio Breakfast with Fleur East, Greg & James |
10:00 - 13:00 | Mike Toolan |
13:00 - 16:00 | Sarah-Jane Crawford |
16:00 - 19:00 | Wes Butters |
19:00 - 22:00 | Jordan Lee |
22:00 - 00:00 | Jennie Longdon |
Tiempo | Programa |
---|---|
00:00 - 01:00 | Jennie Longdon |
01:00 - 06:00 | John Isherwood |
06:00 - 10:00 | Hits Radio Breakfast with Fleur East, Greg & James |
10:00 - 13:00 | Mike Toolan |
13:00 - 16:00 | Sarah-Jane Crawford |
16:00 - 19:00 | Wes Butters |
19:00 - 22:00 | Jordan Lee |
22:00 - 00:00 | Jennie Longdon |
Tiempo | Programa |
---|---|
00:00 - 01:00 | Jennie Longdon |
01:00 - 06:00 | John Isherwood |
06:00 - 10:00 | Hits Radio Breakfast with Fleur East, Greg & James |
10:00 - 13:00 | Mike Toolan |
13:00 - 16:00 | Sarah-Jane Crawford |
16:00 - 19:00 | Wes Butters |
19:00 - 22:00 | Jordan Lee |
22:00 - 00:00 | Jennie Longdon |
Tiempo | Programa |
---|---|
00:00 - 01:00 | Jennie Longdon |
01:00 - 06:00 | John Isherwood |
06:00 - 10:00 | Hits Radio Breakfast with Fleur East, Greg & James |
10:00 - 13:00 | Mike Toolan |
13:00 - 16:00 | Sarah-Jane Crawford |
16:00 - 19:00 | Wes & Gemma |
19:00 - 23:00 | Scott Clarke |
23:00 - 00:00 | Hits Radio Weekend |
Tiempo | Programa |
---|---|
00:00 - 01:00 | Hits Radio Weekend |
01:00 - 06:00 | Harry Benjamin |
06:00 - 09:00 | Adam Inker |
09:00 - 12:00 | Saturday Mornings with Fleur East, Greg and James |
12:00 - 16:00 | Alex James |
16:00 - 19:00 | Steve Furnell |
19:00 - 23:00 | Scott Clarke |
23:00 - 00:00 | Hits Radio Weekend |
Tiempo | Programa |
---|---|
00:00 - 01:00 | Jennie Longdon |
00:00 - 01:00 | Hits Radio Weekend |
01:00 - 06:00 | Harry Benjamin |
06:00 - 09:00 | Mike Toolan |
09:00 - 12:00 | Wes & Sheree |
12:00 - 16:00 | Alex James |
16:00 - 19:00 | The UK Chart Show |
19:00 - 22:00 | Greg Burns |
22:00 - 00:00 | Jennie Longdon |
Canciones más escuchadas
Últimos 7 días:
1. Architechs featuring Nana - Show Me the Money
2. Bobby Day - Over and Over
3. Chic - Good Times
4. Nancy Sinatra - These Boots Are Made for Walkin'
5. Marvin Gaye - Ain't Nothing Like the Real Thing
6. Little Mix - Track 3
7. Keith Urban - One Too Many
8. Miley Cyrus - Midnight Sky
9. Shane Codd - Get Out My Head
10. Dermot Kennedy - Giants
Últimos 30 días:
1. Architechs featuring Nana - Show Me the Money
2. Bobby Day - Over and Over
3. Sofi Tukker - Drinkee
4. Keith Urban - One Too Many
5. Little Mix - Track 3
6. Chic - Good Times
7. Dermot Kennedy - Giants
8. Miley Cyrus - Midnight Sky
9. Joel Corry - Head & Heart (feat. MNEK)
10. Sigala - Lasting Lover
Podcasts relacionados
Contactos
Dirección: Castle Quay Castlefield Manchester M15 4PR
Teléfono: 0161 288 5000
E-mail: feedback@hitsradio.co.uk